Icon
An SA 8000 : 2008 Certified Unit by TUV NORD

Angle - Connector


Leichte Ausführung, Gleichschenklig, Verzinkt

Enquire Now
Article No. Dimension No of Holes Size of Holes Material Finish
A B C D E T
HGL011-01 40 40 20     2 4 4.0 MS Zinc Plated
HGL011-02 40 40 40     2 8 4.0 MS Zinc Plated
HGL011-03 40 40 20     2 10 4.0 MS Zinc Plated
HGL011-04 50 50 40     2 8 4.0 MS Zinc Plated
HGL011-05 60 60 40     2.5 10 4.5 MS Zinc Plated
HGL011-06 60 60 45     2.5 5 12/2 4.0/10.0 MS Zinc Plated
HGL011-07 60 60 60     2.5 15 4.0 MS Zinc Plated
HGL011-08 60 60 80     2.5 22 4.5 MS Zinc Plated
HGL011-09 60 60 100     2.5 24 4.1 MS Zinc Plated
HGL011-10 80 80 60     2.5 24 4.0 MS Zinc Plated
HGL011-11 80 80 80     2.5 32 4.5 MS Zinc Plated
HGL011-12 90 90 40     2.75 16 4.0 MS Zinc Plated
HGL011-13 90 120 40     2.75 18 4.0 MS Zinc Plated
HGL011-14 100 100 100     2.45 50 4.5 MS Zinc Plated
WhatsApp chat